THERMOSTYLER

                                                     Advanced Heating Systems





NOIROT


Noirot's Controller


 
Model Output (W) Size (mm) Weight (Kg)
7770-2FPEZ 750 455x604x124 20.0
7770-3FPEZ 1000 621x604x124 24.0
7770-4FPEZ 1250 704x604x124 27.0
7770-5FPEZ 1500 870x604x124 37.0
7770-6FPEZ 2000 1202x604x124 50.0
7770-7FPEZ 2000 690x1098x121 28.0


Model Output (W) Size (mm) Weight (Kg)
7771-3FPEZ 1000 372x1050x114 22.0
7771-5FPEZ 1500 372x1485x114 28.0
7771-7FPEZ 2000 455x1485x114 37.0


Model Output (W) Size (mm) Weight (Kg)
7792-2FPAJ 750 445x580x87 8.0
7792-2FPAJ 1000 605x580x87 10.5
7792-2FPAJ 1250 765x580x87 13.0
7792-2FPAJ 1500 925x580x87 15.0
7792-2FPAJ 2000 1165x580x87 18.5


Model Output (W) Size (mm) Weight (Kg)
730B-2FPET 750 411x570x87 17.6
730B-3FPET 1000 494x570x87 20.3
730B-4FPET 1500 660x570x87 26.3
730B-5FPET 2000 660x570x87 26.3
730B-7FPET 2000 909x570x87 36.0


Model Output (W) Size (mm) Weight (Kg)
730C-3FPET 1000 328x1000x106 28.5
730C-5FPET 1500 328x1485x106 37.5
730C-7FPET 2000 411x1485x106 46.3


Model Output (W) Size (mm) Weight (Kg)
7717-2FPCN 750 600x495x75 8.5
7717-3FPCN 1000 600x495x75 8.5
7717-4FPCN 1250 800x495x75 11.5
7717-5FPCN 1500 800x495x75 11.5
7717-7FPCN 2000 1000x495x75 14.0


Model Output (W) Size (mm) Weight (Kg)
7785-1FPAJ 500 515x440x90 4.3
7785-2FPAJ 750 515x440x90 4.3
7785-3FPAJ 1000 621x440x90 5.3
7785-4FPAJ 1250 725x440x90 6.2
7785-5FPAJ 1500 830x440x90 7.2
7785-7FPAJ 2000 1040x440x90 9.0


Model Output (W) Size (mm) Weight (Kg)
7786-3FPAJ 1000 440x830x90 7.6
7786-5FPAJ 1500 440x1040x90 9.3
7786-7FPAJ 2000 440x1145x90 10.1


Model Output (W) Size (mm) Weight (Kg)
7780-2FPFN 750 440x435x95 4.3
7780-3FPFN 1000 545x435x95 5.3
7780-4FPFN 1250 565x435x95 6.2
7780-5FPFN 1500 755x435x95 7.2
7780-7FPFN 2000 965x435x95 9.0


Model Output (W) Size (mm) Weight (Kg)
730D-1FPAJ 500 409x470x87 5.0
730D-2FPAJ 750 409x470x87 5.0
730D-3FPAJ 1000 489x470x87 5.5
730D-4FPAJ 1250 569x470x87 6.0
730D-5FPAJ 1500 649x470x87 6.5
730D-6FPAJ 1750 769x470x87 7.7
730D-7FPAJ 2000 849x470x87 8.5


Model Output (W) Size (mm) Weight (Kg)
7384-1FPET 500 260x650x80 3.9
7384-2FPET 750 300x650x80 4.4
7384-3FPET 1000 340x650x80 4.7
7384-4FPET 1250 420x650x80 5.6
7384-5FPET 1500 500x650x80 6.5
7384-6FPET 1750 580x650x80 7.4
7384-7FPET 2000 660x650x80 8.3


Model Output (W) Size (mm) Weight (Kg)
7383-1FPET 500 340x440x80 3.5
7383-2FPET 750 340x440x80 3.5
7383-3FPET 1000 420x440x80 4.2
7383-4FPET 1250 500x440x80 4.8
7383-5FPET 1500 580x650x80 5.4
7383-6FPET 1750 660x650x80 6.0
7383-7FPET 2000 740x650x80 6.0


Model Output (W) Size (mm) Weight (Kg)
7382-1FPET 500 420x330x80 3.5
7382-2FPET 750 500x330x80 3.9
7382-3FPET 1000 580x330x80 4.5
7382-4FPET 1250 820x330x80 6.0
7382-5FPET 1500 820x330x80 6.0
7382-6FPET 1750 1060x330x80 7.5
7382-7FPET 2000 1060x330x80 7.5


Model Output (W) Size (mm) Weight (Kg)
7381-1FPET 500 580x220x80 3.5
7381-2FPET 750 820x220x80 4.5
7381-3FPET 1000 1060x220x80 5.7
7381-5FPET 1500 1300x220x80 7.0


Model Output (W) Size (mm) Weight (Kg)
7522-1BBET 500 1060x150x80 4.6
7522-2BBET 750 1060x150x80 4.6
7522-3BBET 1000 1300x150x80 5.5


Model Output (W) Size (mm) Weight (Kg)
7360_1FPEZ 500 340x440x80 3.5
7360_1FPEZ 750 340x440x80 3.5
7360_1FPEZ 1000 420x440x80 4.7
7360_1FPEZ 1250 420x440x80 5.6
7360_1FPEZ 1500 500x440x80 6.5
7360_1FPEZ 1750 580x440x80 7.4
7360_1FPEZ 2000 660x440x80 8.3


Model Output (W) Size (mm) Weight (Kg)
7369-1FPEZ 500 260x650x80 3.9
7369-1FPEZ 750 300x650x80 4.4
7369-1FPEZ 1000 340x650x80 4.7
7369-1FPEZ 1250 420x650x80 5.6
7369-1FPEZ 1500 500x650x80 6.5
7369-1FPEZ 1750 580x650x80 7.4
7369-1FPEZ 2000 660x650x80 8.3


Model Output (W) Size (mm) Weight (Kg)
7358-1FPEZ 500 340x440x80 3.6
7358-1FPEZ 750 3400x440x80 3.6
7358-1FPEZ 1000 420x440x80 4.2
7358-1FPEZ 1250 500x440x80 4.7
7358-1FPEZ 1500 580x440x80 5.5
7358-1FPEZ 1750 660x440x80 6.0
7358-1FPEZ 2000 740x440x80 6.6


Model Output (W) Size (mm) Weight (Kg)
7264-1FJER 500 340x440x80 3.5
7264-2FJER 750 340x440x80 3.5
7264-3FJER 1000 420x440x80 4.0
7264-4FJER 1250 500x440x80 4.6
7264-5FJER 1500 580x440x80 5.3
7264-6FJER 1750 660x440x80 5.8
7264-7FJER 2000 740x440x80 6.3
7264-8FJER 2500 900x440x80 7.6


Model Output (W) Size (mm) Weight (Kg)
7373-1FPER 500 390x425x72 6.0
7373-2FPER 750 540x425x72 8.0
7373-3FPER 1000 540x425x72 8.0
7373-4FPER 1250 720x425x72 10.0
7373-5FPER 1500 720x425x72 10.0
7373-6FPER 1750 870x425x72 12.0
7373-7FPER 2000 870x425x72 12.0
7373-8FPER 2500 1170x425x72 14.5
7373-9FPER 3000 1270x608x100 18.2


Model Output (W) Size (mm) Weight (Kg)
7372-1FPER 500 545x608x100 6.0
7372-1FPER 750 680x608x100 10.0
7372-1FPER 1000 840x608x100 12.4
7372-1FPER 1500 1000x608x1000 14.7
7372-1FPER 2000 1270x608x100 18.2


Model Output (W) m3/h dt/'c Size (mm) Weight (Kg)
3403-1AA 4000/2000 240/300 39/X 690x205x50 8.4
3403-2AA 6000/3000 300/450 39/X 890x205x150 12.0
3404-1AA 4500/2250 980/1270 10/13 1100x270x205 20.0
3404-2AA 9000/4500 980/1270 21/27 1100x270x205 20.0
3404-3AA 9000/4500 980/1270 18/24 1550x270x205 30.0
3404-4AA 12000/6000 1100/1600 22/32 1550x270x205 30.0
3407-1AA 9000/4500 1000/900 26/29 1170x460x270 20.0


Model Output(W) m3/h dt/'c טוח.(m) Size (mm) Weight (Kg)
3510-1AA 3500/2000 272 38 6 280x350x520 8.0
3511-1AA 6000/4000 660 25 14 420x330x500 21.0
3511-2AA 9000/6000 1000 27 15 420x330x500 21.0
3511-3AA 9000/6000 1000 27 16 469x380x520 26.0
3511-4AA 12000/8000 930/1200 25/29 18 470x380x520 27.0
3510-5AA 15000/10000 930/1200 32/37 18 470x380x520 32.0
3510-6AA 18000/9000 1200/1650 22/32 19 520x430x630 36.0
3510-7AA 24000/12000 1600/2310 22/31 20 520x430x630 36.0


Model Output (W) Size (mm) Weight (Kg)
2640-0AAER 1500 470x178x90 3.3
2640-0AAER 3000 470x318x90 4.3
2640-0AAER 4500 470x458x90 6.1
2640-0AAER 6000 470x598x90 7.3
2641-0AAER 1500 470x178x90 3.3
2641-0AAER 3000 470x318x90 4.3
2641-0AAER 4500 470x458x90 6.1
2641-0AAER 6000 470x598x90 7.3


Model Output (W) Size (mm) Weight (Kg)
2605-3AAER 1000 850x280x68 8.0
2605-3AAER 1250 1005x280x68 10.0
2605-3AAER 1500 1200x280x68 11.4
2605-3AAER 1750 1360x280x68 13.3
2605-3AAER 2000 1550x280x68 15.0
2605-3AAER 3000 1550x401x68 20.9
2605-3AAER 4000 1550x401x68 20.9


Model Output (W) Size (mm) Weight (Kg)
2611-BGALEZ 300 592x592x40 7.2
2611-CGALEZ 600 1192x592x80 14.5
2611-AWALEZ 200 592x592x40 7.2


Model Output (W) Size (mm) Weight (Kg) m3/mn (Kg)
2510-1BBAJ 2730 285x243x200 6.0 5.5


Model Output (W) Size (mm) Weight (Kg) m3/mn (Kg)
2511-1BBAJ 2730 285x243x200 5.8 5.5


Model Output (W) Size (mm) Weight (Kg) m3/mn (Kg)
2540-1AAAJ 2315 270x320x160 4.9 4.4


Model Output (W) Size (mm) Weight (Kg) m3/mn (Kg)
2540-1AAAFL 2315 270x320x160 4.9 4.4


Model Max Output(W) Heat Output (W) Fan Output(W) Size (mm) Weight (Kg)
7645-1FPAJ 500 500 0 407x1058x112 16.5
7645-2FPAJ 750 750 0 407x1472x112 22.5
7645-3FPAJ 1000 400 600 431x1058x112 21.0
7645-5FPAJ 1500 600 900 431x1472x112 27.5
7645-7FPAJ 2000 750 1250 431x1472x112 27.5


Model Max Output(W) Heat Output (W) Fan Output(W) Size (mm) Weight (Kg)
7662-3FPAJ 1000 500 500 347x1472x109 24.5
7645-5FPAJ 1500 500 1000 347x1472x109 25.0


Model Max Output(W) Heat Output (W) Fan Output(W) Size (mm) Weight (Kg)
7657-1FPAJ 500 500 0 407x1058x92 16.8
7657-2FPAJ 750 750 0 407x1472x92 22.5
7657-3FPAJ 1000 400 600 431x1058x107 22.0
7657-5FPAJ 1500 600 900 431x1472x107 28.0
7657-7FPAJ 2000 750 1250 431x1472x107 28.0


Model Max Output(W) Heat Output (W) Fan Output(W) Size (mm) Weight (Kg)
7653-1FPAJ 600 500 600 322x1472x92 20.0
7653-3FPAJ 900 300 600 347x1058x107 19.0
7653-4FPAJ 1100 500 600 347x1472x107 25.0


Model Output (W) Size (mm) Weight (Kg)
7638-1FPAJ 500 500x906x87 8.9
7638-2FPAJ 750 500x1438x87 12.7
7638-3FPAJ 1000 500x1818x87 15.8
7638-4FPAJ 1200 600x1818x87/td> 17.7


Model Heat Output (W) Size (mm) Weight (Kg)
7686-3FPAJ 500 440x830x90 8.4
7686-5FPAJ 750 440x1040x90 10.5

   

Campa       Noirot       Comparison Chart       Programming System       Links and Resources       Contact Us

Copyright © 2004-2007 Jonathan Z Kremer